|
|||||||
Mission Number |
Lead Number | No. of Planes | Hit or Miss |
Togg. | Hit or Miss |
Abort | Remarks |
1 | X | X | Weather | ||||
2 | X | X | Weather | ||||
3 | 1 | 6 | Hit | ||||
4 | 2 | 6 | Hit | ||||
5 | 3 | 6 | Hit | ||||
6 | 4 | 6 | Hit | Alternate | |||
7 | X | Hit | |||||
8 | X | Hit | |||||
9 | X | Hit | |||||
10 | 5 | 72 | |||||
11 | |||||||
12 | 6 | 72 | Hit | ||||
13 | X | Hit | |||||
14 | X | X | Weather | ||||
15 | 7 | 72 | Hit | ||||
16 | X | Miss | |||||
17 | X | X | Weather | ||||
18 | X | Hit | |||||
19 | X | X | Weather | ||||
20 | X | Hit | |||||
21 | 8 | 18 | Hit | ||||
22 | X | Hit | |||||
23 | X | Hit | |||||
24 | 9 | 18 | Miss | (bomb-sight leveling knob stuck) | |||
25 | X | Miss | |||||
26 | X | Hit | |||||
27 | X | Miss | |||||
28 | 10 | 18 | Miss | (bad weather - short bomb run) | |||
29 | X | X | Weather | ||||
30 | X | Hit | |||||
31 | 11 | 18 | X | Weather | |||
32 | 12 | 18 | Hit | ||||
33 | 13 | 18 | Hit | ||||
34 | X | (unknown - clouds - Pathfinder) | |||||
35 | 14 | 18 | Hit | ||||
36 | X | Hit | |||||
37 | X | Hit | |||||
38 | X | Miss | |||||
39 | X | Hit | |||||
40 | X | (unknown - clouds) | |||||
41 | X | X | Weather | ||||
42 | X | Hit | |||||
43 | X | Hit | |||||
44 | 15 | 54 | (unknown - clouds) | ||||
45 | 16 | 18 | Hit | ||||
46 | X | Miss | |||||
47 | X | Hit | |||||
48 | 17 | 72 | Hit | ||||
49 | 18 | 18 | Hit | ||||
50 | X | Hit | Alternate | ||||
51 | 19 | 18 | Hit | ||||
52 | 20 | 36 | Hit | ||||
53 | 21 | 36 | Hit | (Purple Heart -- glass fragments) | |||
54 | 22 | 36 | Hit | ||||
55 | 23 | 18 | Hit | ||||
56 | X | Hit | |||||
57 | 24 | 36 | Hit | ||||
58 | X | Miss | |||||
59 | 25 | 18 | Hit | ||||
60 | 26 | 6 | Hit | ||||
61 | 27 | 36 | Hit | ||||
62 | 28 | 6 | Hit | ||||
63 | 29 | 18 | Hit | ||||
64 | 30 | 36 | Miss | (no bomb run due to weather) | |||
65 | 31 | 6 | Miss | (short run-problem finding target) | |||
66 | 32 | 18 | Hit | ||||
67 | 33 | 6 | Hit | ||||
68 | 34 | 36 | Hit | ||||
69 | 35 | 18 | Hit | ||||
70 | 36 | 18 | Hit | ||||
71 | 37 | 36 | Hit | ||||
72 | 38 | 36 | Miss | (goofed - left trigger down) | |||
73 | 39 | 18 | Hit | ||||
74 | 40 | 36 | X | No Escort | |||
75 | 41 | 36 | Hit | ||||
76 | 42 | 36 | Hit | ||||
77 | 43 | 36 | Hit | Pathfinder | |||
78 | 44 | 14 | Hit | (First combat mission A-26 Invader) | |||
79 | 45 | 36 | Hit | ||||
Summary of the 45 times that I flew on a Combat Mission as Lead Bombardier |
|||||||
Results Unknown. Bombed by Pathfinder or thru overcast | 01 time | ||||||
Mission Aborted. Usually due to bad weather or lack of fighter escort | 03 times | ||||||
Missed the target | 06 times | ||||||
Hit the target | 35 times | ||||||
45 total | |||||||
Albert E. Hill Col. USAFR 7 December 1987 |
On my first 30 Combat Missions I flew as a Lead
Bombardier 10 times. On my last 30 Missions I served as Lead Bombardier 27 times. |
© Albert Hill. All rights reserved. |